<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How social networks work: the puzzle of exhaust data</title>
	<atom:link href="http://cultureby.com/2007/07/how-social-netw.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cultureby.com/2007/07/how-social-netw.html</link>
	<description>This Blog Sits At the Intersection of Anthropology and Economics</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:10:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some guesses about the future of social media, part 1 &#171; Quarkstone&#39;s Blog</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-8569</link>
		<dc:creator>Some guesses about the future of social media, part 1 &#171; Quarkstone&#39;s Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-8569</guid>
		<description>[...] I found a brilliant and very entertaining explanation of this in Grant McCracken’s blog post “How social networks work: the puzzle of exhaust data”, but here’s a short version: humans and all social mammals spend a huge amount of time engaging [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a brilliant and very entertaining explanation of this in Grant McCracken’s blog post “How social networks work: the puzzle of exhaust data”, but here’s a short version: humans and all social mammals spend a huge amount of time engaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics &#8211; What you need, when you need it: How context-aware machines will change how we access information</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-8054</link>
		<dc:creator>Wikinomics &#8211; What you need, when you need it: How context-aware machines will change how we access information</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-8054</guid>
		<description>[...] anthropological view (circa 2007) of &#8216;exhaust data&#8217; is that it has little information content, but lots of [...]</description>
		<content:encoded><![CDATA[<p>[...] anthropological view (circa 2007) of &#8216;exhaust data&#8217; is that it has little information content, but lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estetik cerrahi</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2577</link>
		<dc:creator>estetik cerrahi</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2577</guid>
		<description>&lt;p&gt;The ability to chit chat is now, like making friends, completely non-restrictive. Even more interesting, these moments where we notice that will not exists for today&#039;s teen.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>The ability to chit chat is now, like making friends, completely non-restrictive. Even more interesting, these moments where we notice that will not exists for today&#39;s teen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2576</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2576</guid>
		<description>&lt;p&gt;this article has touched on what you are going on about:&lt;/p&gt;

&lt;p&gt;New Media, Networking and Phatic Culture&lt;br /&gt;
Vincent Miller &lt;br /&gt;
Convergence: The International Journal of Research into New Media Technologies, Vol. 14, No. 4, 387-400 (2008)&lt;br /&gt;
DOI: 10.1177/1354856508094659&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>this article has touched on what you are going on about:</p>
<p>New Media, Networking and Phatic Culture<br />
Vincent Miller <br />
Convergence: The International Journal of Research into New Media Technologies, Vol. 14, No. 4, 387-400 (2008)<br />
DOI: 10.1177/1354856508094659</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brunner</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2575</link>
		<dc:creator>Michael Brunner</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2575</guid>
		<description>&lt;p&gt;Thanks for introducing me to the concept of &#039;phatic communication&#039;. I i was frankly at a loss as to why following tweets was so damn compelling- but bow I know :)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Thanks for introducing me to the concept of &#39;phatic communication&#39;. I i was frankly at a loss as to why following tweets was so damn compelling- but bow I know <img src='http://cultureby.com/cco/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Dossey</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2574</link>
		<dc:creator>Leah Dossey</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2574</guid>
		<description>&lt;p&gt;I&#039;m okay, you are okay and this blog post is more than okay.  I like how it answer the question, &quot;Why do people tweet about their lunch?&quot;  So many people will write about having meaningful content and not boring your readers with &quot;I ate the best cheeseburger ever!&quot;  But the cheeseburger was good.  It IS fun to entertain your cat - and it just goes to prove your point.  It&#039;s okay.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#39;m okay, you are okay and this blog post is more than okay.  I like how it answer the question, &quot;Why do people tweet about their lunch?&quot;  So many people will write about having meaningful content and not boring your readers with &quot;I ate the best cheeseburger ever!&quot;  But the cheeseburger was good.  It IS fun to entertain your cat &#8211; and it just goes to prove your point.  It&#39;s okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xyooj</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2573</link>
		<dc:creator>Xyooj</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2573</guid>
		<description>&lt;p&gt;interesting thoughts...thanks for sharing&lt;br /&gt;
the value of knowing you exist and that others that you value also exist is perhaps keep us all in touch with our existence....knowing that you have content within yourself.&lt;br /&gt;
&lt;a href=&quot;http://www.asianme.com/join_inv.php?member_id=239&quot; rel=&quot;nofollow&quot;&gt;http://www.asianme.com/join_inv.php?member_id=239&lt;/a&gt;&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>interesting thoughts&#8230;thanks for sharing<br />
the value of knowing you exist and that others that you value also exist is perhaps keep us all in touch with our existence&#8230;.knowing that you have content within yourself.<br />
<a href="http://www.asianme.com/join_inv.php?member_id=239" rel="nofollow">http://www.asianme.com/join_inv.php?member_id=239</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erica david</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2572</link>
		<dc:creator>erica david</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2572</guid>
		<description>&lt;p&gt;I heart the phatic function! A way huger proportion of what is assumed to be referential dwells in the phatic.  Phatic is the excess dimension of reassurance.  True, nobody understands you but at least you&#039;re not completely alone.  Like when you&#039;re driving at night and an oncoming driver flashes his lights and you go on to find out that there is indeed a cop hiding under the overpass.  It&#039;s referential yes (cop!) but the solidarity with a stranger makes it more than that.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I heart the phatic function! A way huger proportion of what is assumed to be referential dwells in the phatic.  Phatic is the excess dimension of reassurance.  True, nobody understands you but at least you&#39;re not completely alone.  Like when you&#39;re driving at night and an oncoming driver flashes his lights and you go on to find out that there is indeed a cop hiding under the overpass.  It&#39;s referential yes (cop!) but the solidarity with a stranger makes it more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEL</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2571</link>
		<dc:creator>MEL</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2571</guid>
		<description>&lt;p&gt;Phatic communication is phat!&lt;/p&gt;

&lt;p&gt;You might be interested in the efforts to link together the &quot;social graphs&quot; into a meta-network&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://bradfitz.com/social-graph-problem/&quot; rel=&quot;nofollow&quot;&gt;http://bradfitz.com/social-graph-problem/&lt;/a&gt;&lt;br /&gt;
&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Phatic communication is phat!</p>
<p>You might be interested in the efforts to link together the &quot;social graphs&quot; into a meta-network</p>
<p><a href="http://bradfitz.com/social-graph-problem/" rel="nofollow">http://bradfitz.com/social-graph-problem/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Breslin</title>
		<link>http://cultureby.com/2007/07/how-social-netw.html/comment-page-1#comment-2570</link>
		<dc:creator>Donna Breslin</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://grantmccracken.com/cco/http:/grantmccracken/page-title#comment-2570</guid>
		<description>&lt;p&gt;Interesting for cyberspace, what about real space?  I am wondering if the old fashioned coffee station which is centrally located in a workplace serves the same purpose... oh, you still work here and so do I!  Does anyone have any information about the socio/economic value of having a coffee station?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Interesting for cyberspace, what about real space?  I am wondering if the old fashioned coffee station which is centrally located in a workplace serves the same purpose&#8230; oh, you still work here and so do I!  Does anyone have any information about the socio/economic value of having a coffee station?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
