<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CultureBy - Grant McCracken</title>
	<atom:link href="http://cultureby.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cultureby.com</link>
	<description>This Blog Sits At the Intersection of Anthropology and Economics</description>
	<lastBuildDate>Tue, 01 May 2012 16:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women Behaving Badly</title>
		<link>http://cultureby.com/2012/05/women-behaving-badly.html</link>
		<comments>http://cultureby.com/2012/05/women-behaving-badly.html#comments</comments>
		<pubDate>Tue, 01 May 2012 16:31:13 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Don't Trust the B---- in Apartment 23]]></category>
		<category><![CDATA[gender]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3398</guid>
		<description><![CDATA[I have just posted a cultural reflection on the new show "Don't Trust the B---- in Apartment 23" on the Harvard Business Review Blog. &#160; My argument: that the main character Chloe is an important cultural development. Popular culture is our gender laboratory. Please come read the blog post by CLICKING HERE. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/05/dont-trust-the-b-in-apartment-23.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/05/dont-trust-the-b-in-apartment-23-300x225.jpg" alt="" title="CLOCKWISE FROM TOP: KRYSTEN RITTER, MICHAEL BLAIKLOCK, DREAMA WALKER, ERIC ANDRE, LIZA LAPIRA, JAMES VAN DER BEEK" width="300" height="225" class="alignright size-medium wp-image-3399" /></a></p>
<p>I have just posted a cultural reflection on the new show "Don't Trust the B---- in Apartment 23" on the Harvard Business Review Blog. &#160;</p>
<p>My argument: that the main character Chloe is an important cultural development. Popular culture is our gender laboratory.</p>
<p>Please come read the blog post by <a href="http://blogs.hbr.org/cs/2012/05/television_and_women_behaving.html">CLICKING HERE</a>. &#160;</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/05/women-behaving-badly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excavation Day #1: App Opps</title>
		<link>http://cultureby.com/2012/04/excavation-day-1-app-opps.html</link>
		<comments>http://cultureby.com/2012/04/excavation-day-1-app-opps.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:16:52 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3391</guid>
		<description><![CDATA[I have a habit of jotting down ideas here and there, always with the certainty that I will come back to them and turn them into a post for this website. I have the best of intensions. &#160;But the ideas pile up. &#160;And I have the attention span of a gold fish, so things...well, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/Cleveland-arcade1.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/Cleveland-arcade1-e1335359729194-225x300.jpg" alt="" title="Cleveland arcade, built 1898" width="225" height="300" class="alignright size-medium wp-image-3396" /></a></p>
<p>I have a habit of jotting down ideas here and there, always with the certainty that I will come back to them and turn them into a post for this website.</p>
<p>I have the best of intensions. &#160;But the ideas pile up. &#160;And I have the attention span of a gold fish, so things...well, they pile up.</p>
<p>So my resolution here is to dig down through all those lists and share the ones that still hold my attention.</p>
<p>These two I call App Opps, aka application opportunities. &#160;Use them as you will.</p>
<p>App 1. &#160;The inside of your head, Thursday afternoon</p>
<p>I want an app that automatically posts clips of things I am looking at and working on and creates (or curates) a picture of the inside of my (or your) brain two weeks ago, so that I could wonder through it and see the stuff that was on the horizon, in the works, in hand, and on its way into the world. &#160;This should be a kind of flash freezing.&#160;</p>
<p>Yes, I guess I could get this my looking at my (your) twitter stream, Evernote clippings, Kindle highlights, Pinterest page and so on. &#160;But I want this put together in the manner of a news briefing or a museum exhibit. &#160;</p>
<p>As the world gets faster and we get more multiple, we are going to want this sort of thing for the sake of continuity and remembering.&#160;</p>
<p>App 2. &#160;Less is more media</p>
<p>I want a program that removes 2 minutes out of every 10 in the movie I am watching. That's because with a lot of popular culture "less is more." &#160;Somewhere on this website I talk about the advantage of coming into a movie or a TV show, 10 minutes late. &#160;You miss the set up and the exposition, so you are left to figure out what's going on and the viewing process is much more fun. &#160; If a film is really laborious, it could be made more interesting if we extract 2 minutes every 10 minutes, and films that were made to the laborious standard of say the 40s could be returned to usefulness or watchableness. &#160;We could think of this as colorization. Perhaps we call it storification. &#160;(The background thinking for this idea can be found in the discussion of the Kauffman continuum in <em>Flock and Flow</em>.)</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/04/excavation-day-1-app-opps.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Making a culturematic of yourself (the Nick Sherrard way)</title>
		<link>http://cultureby.com/2012/04/making-a-culturematic-of-yourself-the-nick-sherrard-way.html</link>
		<comments>http://cultureby.com/2012/04/making-a-culturematic-of-yourself-the-nick-sherrard-way.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:38:59 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbara Monteiro]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Connie Perry]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Nick Sherrard]]></category>
		<category><![CDATA[Sarah Fogarty]]></category>
		<category><![CDATA[self branding]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3382</guid>
		<description><![CDATA[Everyone constructs an identity on line. &#160; Some do it with wit and panache. &#160; Others, mea culpa, are more plodding and less interesting. This morning I laughed out loud when I read Nick Sherrard's description of himself on Twitter. Note: CCTV refers to the system of cameras that blankets the UK. &#160; We see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/Nick-Sherrard-clearer.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/Nick-Sherrard-clearer.jpg" alt="" title="Nick Sherrard clearer" width="644" height="160" class="alignnone size-full wp-image-3388" /></a></p>
<p>Everyone constructs an identity on line. &#160;</p>
<p>Some do it with wit and panache. &#160;</p>
<p>Others, mea culpa, are more plodding and less interesting.</p>
<p>This morning I laughed out loud when I read Nick Sherrard's description of himself on Twitter.</p>
<p>Note: CCTV refers to the system of cameras that blankets the UK. &#160; We see Nick standing one of the few places in Britain that does not appear on CCTV, aka the moral high ground (at sea level). &#160;</p>
<p>(Post script: thanks to Barbara Monteiro, Connie Perry, and Sarah Fogarty for a great conversation yesterday.) &#160;</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/04/making-a-culturematic-of-yourself-the-nick-sherrard-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjork and Tina Brown: sisters of innovation</title>
		<link>http://cultureby.com/2012/04/bjork-and-tina-brown-sisters-of-innovation.html</link>
		<comments>http://cultureby.com/2012/04/bjork-and-tina-brown-sisters-of-innovation.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:57:46 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Biophilia]]></category>
		<category><![CDATA[Bjork]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Daily Beast]]></category>
		<category><![CDATA[disintermediation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newsmagazines]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Tina Brown]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3378</guid>
		<description><![CDATA[Björk and Tina Brown have many differences but one common problem: They are watching the boat beneath them sink. Their print and music industries are being disintermediated by the digital revolution. They are struggling to respond to the blue-ocean and white-space and black-swan disruption that besets us all. For more of this post, please go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/hbr-icon.png"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/hbr-icon.png" alt="" title="hbr icon" width="100" height="100" class="alignright size-full wp-image-3380" /></a></p>
<p>Björk and Tina Brown have many differences but one common problem: They are watching the boat beneath them sink. Their print and music industries are being disintermediated by the digital revolution. They are struggling to respond to the blue-ocean and white-space and black-swan disruption that besets us all.</p>
<p>For more of this post, please go to the full post on the Harvard Business Review blog by clicking <a href="http://blogs.hbr.org/cs/2012/04/bjork_and_tina_brown_sisters_o.html">HERE</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/04/bjork-and-tina-brown-sisters-of-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mall Is Dying (an abbreviated argument)</title>
		<link>http://cultureby.com/2012/04/the-mall-is-dying-an-abbreviated-argument.html</link>
		<comments>http://cultureby.com/2012/04/the-mall-is-dying-an-abbreviated-argument.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:10:53 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abbreviated argument]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[B. Joseph Pine II]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Big Box]]></category>
		<category><![CDATA[experience economy]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Pine and Gilmore]]></category>
		<category><![CDATA[popups]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3356</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&#160;<a href="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-11.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-11-300x222.jpg" alt="" title="abbreviated 1" width="300" height="222" class="alignnone size-medium wp-image-3357" /></a></p>
<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-2.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-2-300x223.jpg" alt="" title="abbreviated 2" width="300" height="223" class="alignnone size-medium wp-image-3358" /></a></p>
<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-3.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-3-300x222.jpg" alt="" title="abbreviated 3" width="300" height="222" class="alignnone size-medium wp-image-3359" /></a></p>
<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-41.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-41-300x223.jpg" alt="" title="abbreviated 4" width="300" height="223" class="alignnone size-medium wp-image-3362" /></a></p>
<p><a href="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-5.jpg"><img src="http://cultureby.com/site/wp-content/uploads/2012/04/abbreviated-5-300x224.jpg" alt="" title="abbreviated 5" width="300" height="224" class="alignnone size-medium wp-image-3361" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/04/the-mall-is-dying-an-abbreviated-argument.html/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Lots of creativity comes from</title>
		<link>http://cultureby.com/2012/03/lots-of-creativity-comes-from.html</link>
		<comments>http://cultureby.com/2012/03/lots-of-creativity-comes-from.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:49:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbara Monteiro]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Ryan Zeigler]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3349</guid>
		<description><![CDATA[using old forms for new purposes. &#160; After World War II, on the campus of the University of British Columbia, people took the quonset huts that had housed soliders and turned them into classrooms. Old form, new purpose. But there is nothing really all that creative about the quonset hut conversion. &#160;In both cases, old [...]]]></description>
			<content:encoded><![CDATA[<p>using old forms for new purposes. &#160;</p>
<p>After World War II, on the campus of the University of British Columbia, people took the quonset huts that had housed soliders and turned them into classrooms.</p>
<p>Old form, new purpose.</p>
<p>But there is nothing really all that creative about the quonset hut conversion. &#160;In both cases, old and new, the hut serves as shelter.</p>
<p>What's more interesting is when we find a new application for something old. &#160;</p>
<p>Exhibit 1</p>
<p>I am corresponding with a woman called Barbara Monteiro. &#160;Barbara has this amazing email style. &#160;She starts her message in the subject heading and then at some point leaps into the text. &#160;It gives her emails pace and a certain breathless excitement. &#160;And in what 10 years of email it's the first time, I've seen email "reinvented" in this way.</p>
<p>Exhibit 2</p>
<p>This morning I came upon a Pinterest site by Ryan Zeigler that uses the 9 picture grid to compose a single photo. &#160;Very clear. http://pinterest.com/ryanjz/</p>
<p>Exhibit 3</p>
<p>In <em>Culturematic</em>, I describe the case of Fantasy football which found a way to repurpose the statistical data pouring out of the NFL to a new and very lucrative purpose.&#160;</p>
<p>More on this theme later. &#160;The client is waiting for me!</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/03/lots-of-creativity-comes-from.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Justin Theroux, culturematic</title>
		<link>http://cultureby.com/2012/02/justin-theroux-culturematic.html</link>
		<comments>http://cultureby.com/2012/02/justin-theroux-culturematic.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:48:53 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[Entertainment Weekly]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[Justin Theroux]]></category>
		<category><![CDATA[Rottenberg]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3333</guid>
		<description><![CDATA[The old career path was simple. &#160; Fix on an objective. &#160;Commit body and soul. &#160;Keep your eyes on the prize. &#160;Stay at it. No experimenting with other options. &#160;No idle curiosity. &#160;No putzing around. &#160;In sum, no career wanderlust. &#160; Make a choice. &#160;Stick with it. &#160; But for some Hollywood stars, this has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/02/wanderlust-poster.png"><img alt="" title="wanderlust poster" width="199" height="300" class="alignright size-medium wp-image-3335" src="http://cultureby.com/site/wp-content/uploads/2012/02/wanderlust-poster-199x300.png" /></a></p>
<p>The old career path was simple. &#160;</p>
<p>Fix on an objective. &#160;Commit body and soul. &#160;Keep your eyes on the prize. &#160;Stay at it.</p>
<p>No experimenting with other options. &#160;No idle curiosity. &#160;No putzing around. &#160;In sum, no career wanderlust. &#160;</p>
<p>Make a choice. &#160;Stick with it. &#160;</p>
<p>But for some Hollywood stars, this has changed.</p>
<p>Take the case of Justin Theroux. &#160;He's the one in the poster to the right (bottom row, far left).</p>
<p>Theroux wrote <em>Tropic Thunder</em>, <em>Iron Man 2</em>, and stars in the new comedy <em>Wanderlust. </em>&#160;He also dates Jennifer Aniston (bottom row, second from the left). &#160;</p>
<p>Rottenberg of <em>Entertainment Weekly</em> says:</p>
<p style="margin-left: 40px; ">More the most actors, Theroux is a moving target, bouncing between small roles and big ones, art films and blockbusters, dramas and comedies, TV and film. &#160;"I've had the most unpredictable career path -- it's really a career <em>stumble</em>," says the actor, 40.</p>
<p>We have seen this pattern before. &#160;In <a href="http://www.amazon.com/Culturematic-Reality-Cheever-Football-Breakthrough/dp/1422143295">Culturematic</a>, I write about the case of James Franco, an actor famous for trying a wide variety of roles and educational programs, all of this at the height of his career.</p>
<p>In Culturematic (out in May!), I compare Franco to Bethenny Frankel. &#160;Both Franco and Frankel are experimental, trying a variety of things. &#160;Whereas Frankel exhibits a simple opportunism, Franco appears to give us something broader. &#160;Here's what I say in the book. &#160;</p>
<p style="margin-left: 40px; ">The point of Franco's explorations is not celebrity.  Indeed, he appears almost in flight from celebrity.  More probably, his motive is curiosity.  In the old Hollywood, stardom brought the actor a kind of completion.  Nowadays, for some actors, it is seen to close off options and experiences the actor cares about.  Franco doesn’t know what he needs to be an actor or a person.  And he doesn’t know what he needs to know to stop being an actor.  So he needs to find what’s “out there.”</p>
<p>For most of us this sort of thing would be take as a&#160;symptom of indecision, perhaps a refusal to commit. &#160;For Hollywood stars, some of them anyhow, it's a way of doing business.</p>
<p>Both Theroux and Franco have turned their careers into culturematics. &#160;They are using it to search the world for options. &#160;They are prepared to risk a certain blurriness of image to surface options that are otherwise hard to see. &#160;There are to this extent treating their careers, once so simple and well defined, as adaptive exercises. &#160;</p>
<p>This really was a bad idea when Hollywood was a simpler place, when ours was a simpler culture. &#160;But now that our culture is so various and unpredictable, now that Hollywood is a more complicated, less scrutable place, it makes sense to do a career "stumble" as Theroux calls it. &#160;This is an excellent way to discover and make contact with possibilities that would otherwise be invisible. &#160;</p>
<p>First quote: Rottenberg, Josh. &#160;2012. &#160;It's Time You Got to Know Justin Theroux. Entertainment Weekly. &#160;February 24. &#160;(I can't find this article on line. &#160;Sorry!) &#160;</p>
<p>Second quote: McCracken, Grant. &#160;2012. &#160;Culturematic. &#160;Harvard Business Review Press. (To be published May 15, 2012. &#160;You may preorder from Amazon by clicking <a href="http://www.amazon.com/Culturematic-Reality-Cheever-Football-Breakthrough/dp/1422143295">HERE</a>.)</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/02/justin-theroux-culturematic.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning to live with complexity</title>
		<link>http://cultureby.com/2012/02/learning-to-live-with-complexity.html</link>
		<comments>http://cultureby.com/2012/02/learning-to-live-with-complexity.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:53:54 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Ed Batista]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[reinvention]]></category>
		<category><![CDATA[Stanford]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3330</guid>
		<description><![CDATA[We are up against it, aren't we? The world moves so fast, changes so much, and disrupts so often, that most of our instincts and many of our strategies are just plain wrong. We are obliged to manage a contraction. &#160; On the one hand we want to stay steady, grounded, true to mission, maximizing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/02/DArcy-Norman-via-Ed-Batista.jpg"><img alt="" title="Cars slowly crawling along Crowchild Trail, which was backed up bumper-to-bumper all the way from Stoney Trail (nearly at the NW city limits) all the way into downtown. Neither the bus nor train were very crowded this morning. The people of Calgary have chosen cars above all else." width="300" height="104" class="alignright size-medium wp-image-3331" src="http://cultureby.com/site/wp-content/uploads/2012/02/DArcy-Norman-via-Ed-Batista-300x104.jpg" /></a></p>
<p>We are up against it, aren't we?</p>
<p>The world moves so fast, changes so much, and disrupts so often, that most of our instincts and many of our strategies are just plain wrong.</p>
<p>We are obliged to manage a contraction. &#160;</p>
<p>On the one hand we want to stay steady, grounded, true to mission, maximizing as much continuity as we can.</p>
<p>On the other, we want to create new ideas and behaviors, to spot disruption and reply in kind. &#160;</p>
<p>Niether of these is easy. &#160;Doing them together is really, really hard. &#160;</p>
<p>In a new essay, Stanford's brilliant Ed Batista gives a glimpse of how a coach can help. &#160;It's a wonderful piece reinventing coaching in order to reinvent the corporation.</p>
<p>See read the essay, <a href="http://www.edbatista.com/2012/02/in-defense-of-normal.html">click here</a>.&#160;</p>
<p>Photo acknowledgment: Thanks to D'Arcy Norman for the magnificent photo which appears in Batista's post. &#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/02/learning-to-live-with-complexity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Inside Comedy</title>
		<link>http://cultureby.com/2012/02/inside-inside-comedy.html</link>
		<comments>http://cultureby.com/2012/02/inside-inside-comedy.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:04:26 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[David Steinberg]]></category>
		<category><![CDATA[Inside Comedy]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Nancy deWolf Smith]]></category>
		<category><![CDATA[Showtime]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3325</guid>
		<description><![CDATA[You don't go into comedy unless, really, it's all about you. &#160;Even if your comedy is about self loathing, it's still about you. &#160; What comedians want is clapping, whistling, foot stomping approval. The room, if not the heavens, should ring with our admiration and gratitude. So Inside Comedy (Showtime, Thursday, 11:00) had a problem. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/02/david-steinberg-and-martin-short.png"><img alt="" title="david steinberg and martin short" width="300" height="102" class="alignright size-medium wp-image-3326" src="http://cultureby.com/site/wp-content/uploads/2012/02/david-steinberg-and-martin-short-300x102.png" /></a></p>
<p>You don't go into comedy unless, really, it's all about you. &#160;Even if your comedy is about self loathing, it's still about you. &#160;</p>
<p>What comedians want is clapping, whistling, foot stomping approval. The room, if not the heavens, should ring with our admiration and gratitude.</p>
<p>So <em>Inside Comedy</em> (Showtime, Thursday, 11:00) had a problem. &#160;Where to find someone who knew comedy from the "inside" but was not the captive of the comedian's essential self regard. &#160;</p>
<p>Popular culture is strewn with projects in which the comedian serves as interviewer only to ruin the occasion by butting in with their own observations or hunting down the funny. &#160;(David Letterman has no clue how to conduct an interview despite 30 years of trying. &#160;There is no more convincing demonstration of someone's inability to learn on the job.)</p>
<p>Enter David Steinberg, the interviewer (and executive producer) on Inside Comedy. &#160;Nancy deWolf Smith says:</p>
<p style="margin-left: 40px; ">Mr. Steinberg ... is the ideal interviewer. He does not focus on himself but is exquisitely tuned in to his subjects, many of whom he knows well. This seems to have relaxed some of his guests to the point where they appear more natural, and less switched on—as entertaining as that can be—than they are with other interviewers.</p>
<p>Steinberg has a courtly quality, a fineness, a liquid intelligence, all of them made more generous by the evident conviction that comedy is not a zero sum enterprise. &#160;He also has a curiosity that promises us genuine interest in the place of the paddle-ball approach that characterizes so much interviewing these days. &#160;<em>Inside Comedy</em> should be good. &#160;</p>
<p>See the full article by Nancy deWolf Smith, by <a href="http://online.wsj.com/article/SB10001424052970203646004577212752407984524.html">clicking here</a>. &#160;</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/02/inside-inside-comedy.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Culturematics come to tourism</title>
		<link>http://cultureby.com/2012/02/culturematics-come-to-tourism.html</link>
		<comments>http://cultureby.com/2012/02/culturematics-come-to-tourism.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:02:29 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[culturematics]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Nextpedition]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3319</guid>
		<description><![CDATA[Please come have a look at my latest post at the Harvard Business Review "Conversation." With the Nextpedition, AmEx appears to be taking a Culturematic approach, taking out the predictable and adding in surprise. See the post by CLICKING HERE.]]></description>
			<content:encoded><![CDATA[
<p><a href="http://cultureby.com/site/wp-content/uploads/2012/02/AMEX-nextpedition.png"><img alt="" title="AMEX-nextpedition" width="300" height="150" class="alignright size-medium wp-image-3322" src="http://cultureby.com/site/wp-content/uploads/2012/02/AMEX-nextpedition-300x150.png" /></a>Please come have a look at my latest post at the Harvard Business Review "Conversation."</p>
<p>With the Nextpedition, AmEx appears to be taking a Culturematic approach, taking out the predictable and adding in surprise.</p>
<p>See the post by <a href="http://blogs.hbr.org/cs/2012/02/american_express_has_launched.html">CLICKING HERE</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/02/culturematics-come-to-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.363 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 11:45:17 -->

