<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CultureBy - Grant McCracken &#187; Uncategorized</title>
	<atom:link href="http://cultureby.com/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://cultureby.com</link>
	<description>This Blog Sits At the Intersection of Anthropology and Economics</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Culturematics come to tourism</title>
		<link>http://cultureby.com/2012/02/culturematics-come-to-tourism.html</link>
		<comments>http://cultureby.com/2012/02/culturematics-come-to-tourism.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:02:29 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[culturematics]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Nextpedition]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3319</guid>
		<description><![CDATA[Please come have a look at my latest post at the Harvard Business Review "Conversation." I look at American Express's new innovation in the tourism space. &#160; With the Nextpedition, AmEx appears to be taking a Culturematic approach, removing the predictable and adding in surprise. This approach to tourism actually goes beyond customization and give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/02/hbr-icon.png"><img alt="" title="hbr icon" width="100" height="100" class="alignright size-full wp-image-3320" src="http://cultureby.com/site/wp-content/uploads/2012/02/hbr-icon.png" /></a></p>
<p>Please come have a look at my latest post at the Harvard Business Review "Conversation."</p>
<p>I look at American Express's new innovation in the tourism space. &#160;</p>
<p>With the Nextpedition, AmEx appears to be taking a Culturematic approach, removing the predictable and adding in surprise.</p>
<p>This approach to tourism actually goes beyond customization and give us an experience we don't know we want...until it arrives "just in time" and serves to delight us. &#160;</p>
<p>See the post by <a href="http://blogs.hbr.org/cs/2012/02/american_express_has_launched.html">CLICKING HERE</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/02/culturematics-come-to-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating at your public library the culturematic way</title>
		<link>http://cultureby.com/2012/01/innovating-at-your-public-library-the-culturematic-way.html</link>
		<comments>http://cultureby.com/2012/01/innovating-at-your-public-library-the-culturematic-way.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:41 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[not for profit marketing]]></category>
		<category><![CDATA[public libraries]]></category>
		<category><![CDATA[social marketing]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3316</guid>
		<description><![CDATA[My local library recently did a sleep over. &#160;Not for local kids. &#160;But their toys.&#160; Brilliant. &#160;Here, I thought, was a brilliant little Culturematic to change the way people, and especially kids, thought about their library. Please come to HBR and see the full essay. &#160;Click here. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/01/hbr-icon1.png"><img alt="" title="hbr icon" width="100" height="100" class="alignright size-full wp-image-3317" src="http://cultureby.com/site/wp-content/uploads/2012/01/hbr-icon1.png" /></a></p>
<p>My local library recently did a sleep over. &#160;Not for local kids. &#160;But their toys.&#160;</p>
<p>Brilliant. &#160;Here, I thought, was a brilliant little Culturematic to change the way people, and especially kids, thought about their library.</p>
<p>Please come to HBR and see the full essay. &#160;<a href="http://blogs.hbr.org/cs/2012/01/innovating_the_library_way.html">Click here</a>. &#160;</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/01/innovating-at-your-public-library-the-culturematic-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumptions Hunters</title>
		<link>http://cultureby.com/2012/01/assumptions-hunters.html</link>
		<comments>http://cultureby.com/2012/01/assumptions-hunters.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:12:28 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[graduate training]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[professions]]></category>
		<category><![CDATA[social sciences]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3311</guid>
		<description><![CDATA[Please come have a look at my essay on (what I take to be) a new profession for people educated in the humanities and social sciences. I am arguing that they can serve as "assumption hunters." Please come have a look. &#160;You can find the essay by CLICKING HERE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/01/assumptionhunter_thumb1.png"><img alt="" title="assumptionhunter_thumb" width="170" height="220" class="alignright size-full wp-image-3313" src="http://cultureby.com/site/wp-content/uploads/2012/01/assumptionhunter_thumb1.png" /></a></p>
<p>Please come have a look at my essay on (what I take to be) a new profession for people educated in the humanities and social sciences.</p>
<p>I am arguing that they can serve as "assumption hunters."</p>
<p>Please come have a look. &#160;You can find the essay by <a href="http://www.convergenceculture.org/weblog/">CLICKING HERE</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/01/assumptions-hunters.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time machine: a conceptual model for predicting culture</title>
		<link>http://cultureby.com/2012/01/time-machine-a-conceptual-model-for-predicting-culture.html</link>
		<comments>http://cultureby.com/2012/01/time-machine-a-conceptual-model-for-predicting-culture.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:52:24 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultural trends]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3293</guid>
		<description><![CDATA[In Boston this January? Come sit in on my course. Here's the outline. MIT CMS.S62 Special Subject: Comparative Media Studies Time Machine: Building a model for predicting culture Grant McCracken Wed-Thu, Jan 18-19, 25-26, 1-2, 03-05:00pm, 4-231 Pre-register on WebSIS and attend first class. Listeners allowed, space permitting Prereq: Permission of instructor Qualitative and quantitative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/01/Dr.-Who-time-machine-MIT-prank.jpg"><img alt="" title="Dr. Who time machine MIT prank" width="216" height="300" class="alignright size-medium wp-image-3294" src="http://cultureby.com/site/wp-content/uploads/2012/01/Dr.-Who-time-machine-MIT-prank-216x300.jpg" /></a></p>
<p>In Boston this January?<br />
Come sit in on my course.<br />
Here's the outline.</p>
<p>MIT CMS.S62 <br />
Special Subject: Comparative Media Studies <br />
Time Machine: Building a model for predicting culture <br />
Grant McCracken <br />
Wed-Thu, Jan 18-19, 25-26, 1-2, 03-05:00pm, 4-231</p>
<p>Pre-register on WebSIS and attend first class. <br />
Listeners allowed, space permitting <br />
Prereq: Permission of instructor Qualitative and quantitative skills. <br />
Level: U 3 units Standard A - F Grading Can be repeated for credit</p>
<p>As our culture becomes more diverse and changeable, cultural prediction becomes more urgent and difficult. The point of this course is to build a model for making predictions. We will proceed in a practical way, taking on "real world problems." How quickly could we have seen the influence Alice Waters and Chez Panisse were to have on American culture? Could we have predicted a shift in Hollywood that demoted the likes of Schwarzenegger and promoted the likes of Michael Cera? To build the model, aka “big board” or “time machine”, we have to solve theoretical and methodological problems: what is the unit of analysis, what are the best markers of adoption, what are the best metrics, how can we make and monitor predictions, how can we represent data according to best “infographic” practice? To my knowledge, a model like this has no precedent. Think of the course as something out of the early Soviet space program. The engineering will be dodgy. Failure is not unlikely. The process will be messy and frustrating. But the outcome is sure to be illuminating and instructive. Plus your heroism is guaranteed. <br />
Contact: Grant McCracken</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/01/time-machine-a-conceptual-model-for-predicting-culture.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Innovation the culturematic way</title>
		<link>http://cultureby.com/2012/01/innovation-the-culturematic-way.html</link>
		<comments>http://cultureby.com/2012/01/innovation-the-culturematic-way.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:52:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[culturematics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[St. Regis]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3290</guid>
		<description><![CDATA[Here's my recent post on the HBR website. &#160; It's about a clever renovation at the St. Regis hotel. This is, I believe, a great example of creating innovation through a knowledge of culture and a shift in perspective. See the full text by CLICKING HERE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2012/01/hbr-icon.png"><img alt="" title="hbr icon" width="100" height="100" class="alignright size-full wp-image-3291" src="http://cultureby.com/site/wp-content/uploads/2012/01/hbr-icon.png" /></a></p>
<p>Here's my recent post on the HBR website. &#160;</p>
<p>It's about a clever renovation at the St. Regis hotel.</p>
<p>This is, I believe, a great example of creating innovation through a knowledge of culture and a shift in perspective.</p>
<p>See the full text by <a href="http://blogs.hbr.org/cs/2012/01/innovation_the_culturematic_wa.html">CLICKING HERE</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2012/01/innovation-the-culturematic-way.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethnographic reportage: one tweet at a time</title>
		<link>http://cultureby.com/2011/12/ethnographic-reportage-one-tweet-at-a-time.html</link>
		<comments>http://cultureby.com/2011/12/ethnographic-reportage-one-tweet-at-a-time.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 17:25:31 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@WWGD]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[committee meetings]]></category>
		<category><![CDATA[ethnographic reporting]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Johann Gutenberg]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3269</guid>
		<description><![CDATA[I love people who tweet from inside their lives.&#160; I really love people who tweet from inside an event. Here, first image, is someone tweeting from inside a visit to the printer. (Read from bottom to top.) &#160; [I apologize for the quality of this image. &#160;I am using Skitch and WordPress, and this appears [...]]]></description>
			<content:encoded><![CDATA[<p>I love people who tweet from inside their lives.&#160;</p>
<p><a href="http://cultureby.com/site/wp-content/uploads/2011/12/WWGD-stream-13.jpg"><img alt="" title="WWGD stream 1" width="265" height="300" class="alignright size-medium wp-image-3278" src="http://cultureby.com/site/wp-content/uploads/2011/12/WWGD-stream-13-265x300.jpg" /></a>I really love people who tweet from inside an event.</p>
<p>Here, first image, is someone tweeting from inside a visit to the printer. (Read from bottom to top.) &#160;</p>
<p>[I apologize for the quality of this image. &#160;I am using Skitch and WordPress, and this appears to be the best I can do. &#160;Click on the image for clarity.]</p>
<p>Confined to 140 characters, a tiny keyboard, and the discomfort of texting while waiting and standing, this can't be ethnographic in any conventional sense. &#160;But what it lacks in cultural background, it makes up in vividness and emotion.</p>
<p>Here, in the second image, is "Johann Gutenberg" reporting the frustrations of having to sit in a meeting that presumes to rally the troops with vapid, brainless generalities. &#160;As Johann reminds us, it's like being forced to witness the death of your own intelligence. &#160;</p>
<p><a href="http://cultureby.com/site/wp-content/uploads/2011/12/WWGD-stream-21.jpg"><img alt="" title="WWGD stream 2" width="300" height="188" class="alignright size-medium wp-image-3272" src="http://cultureby.com/site/wp-content/uploads/2011/12/WWGD-stream-21-300x188.jpg" /></a>Working in the moment has a certain heroism. &#160;'Johann" is acting as a kind of war correspondent, bravely posting under fire, vulnerable to discovery at any moment.&#160;</p>
<p>"This close to heckling." &#160;Brilliant. &#160;</p>
<p>How many millions of times has this impulse gone repressed in corporate America. Well, why just corporate America? &#160;Educational, medical, governmental America, too. &#160;There is no shortage of stupid people keen to colonize our consciousness with their personal limitations. &#160;</p>
<p>In a more perfect world, we would know who WWGD really is. &#160;(I am betting he or she is not really a 15th century goldsmith, not unless someone got their time machine working.) &#160; We would also know the person who staged the Sales 101 meeting. &#160;The light of public revelation can sometimes discourage stupidity. &#160;Not always but sometimes.</p>
<p>I believe Twitter sprang from a technology designed for emergency personnel, people who needed to send tiny messages in the heat of the moment to solve very immediate problems. But it is learning to serve other purposes, and in some cases, and the right hands, it becomes a new observation platform for the study of American culture.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2011/12/ethnographic-reportage-one-tweet-at-a-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culturematics in the workplace</title>
		<link>http://cultureby.com/2011/12/culturematics-in-the-workplace.html</link>
		<comments>http://cultureby.com/2011/12/culturematics-in-the-workplace.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:01:42 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[culturematic]]></category>
		<category><![CDATA[HBS]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Sterling Brands]]></category>
		<category><![CDATA[Tumblr]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3262</guid>
		<description><![CDATA[My wife works at a place called Sterling Brands. Recently, the company next door, a fashion merchandizer, left some mannequins by the freight elevator. &#160; In no time at all, Sterling people had "liberated" the mannequins, spirited them into the office and pressed them into service. &#160;They dressed them, reassembled them, animated them, reassigned their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2011/12/cmatic_presentation_111111.pdf-6.jpg"><img alt="" title="cmatic_presentation_111111.pdf-6" width="300" height="142" class="alignright size-medium wp-image-3263" src="http://cultureby.com/site/wp-content/uploads/2011/12/cmatic_presentation_111111.pdf-6-300x142.jpg" /></a></p>
<p>My wife works at a place called Sterling Brands. Recently, the company next door, a fashion merchandizer, left some mannequins by the freight elevator. &#160;</p>
<p>In no time at all, Sterling people had "liberated" the mannequins, spirited them into the office and pressed them into service. &#160;They dressed them, reassembled them, animated them, reassigned their identities, and generally made them live. &#160;The office bloomed with good ideas.</p>
<p><a href="http://blogs.hbr.org/cs/2011/12/play_as_an_investment_strategy.html">CLICK HERE</a> for the way I wrote this up for the Harbard Business Review Blog. &#160;</p>
<p>These mannequins worked as a kind of culturematic for Sterling. &#160;They served as a spontaneous experiment. &#160;No one could say ahead of time what people would do with these mannequins or the kinds of interactions and provocations they would create. &#160;But stuff happened. &#160;Creativity flowed. &#160;The intellectual and the social capital of the firm grew. &#160;The mannequins proved amazingly productive of meaning...considering the fact they just stand there.</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2011/12/culturematics-in-the-workplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who killed Prime Suspect?</title>
		<link>http://cultureby.com/2011/12/who-killed-prime-suspect.html</link>
		<comments>http://cultureby.com/2011/12/who-killed-prime-suspect.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:07:13 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Maria Bello]]></category>
		<category><![CDATA[Melissa Silverstein]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Peter Berg]]></category>
		<category><![CDATA[Prime Suspect]]></category>
		<category><![CDATA[Rizzoli and Isles]]></category>
		<category><![CDATA[self authorship]]></category>
		<category><![CDATA[The Closer]]></category>
		<category><![CDATA[The Girl with the dragon Tattoo]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3259</guid>
		<description><![CDATA[The cancellation of the NBC show Prime Suspect is a puzzle worth working on. There are three good reasons why the show should have succeeded. 1) It was really good television, with writing, acting and work so good that Pam and I just looked at one another after one episode, and said, "Wow." 2) It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2011/12/prime-suspect.jpg"><img alt="" title="prime suspect" width="300" height="168" class="alignright size-medium wp-image-3260" src="http://cultureby.com/site/wp-content/uploads/2011/12/prime-suspect-300x168.jpg" /></a></p>
<p>The cancellation of the NBC show <strong>Prime</strong> <strong>Suspect</strong> is a puzzle worth working on.</p>
<p>There are three good reasons why the show should have succeeded.</p>
<p>1) It was really good television, with writing, acting and work so good that Pam and I just looked at one another after one episode, and said, "Wow."</p>
<p>2) It had a British precedent, starring Helen Mirren no less. &#160;This served as a kind of trans-Atlantic proof of concept. &#160;These British shows are not always reliable but they help suggest that a show can work...because it has worked.&#160;</p>
<p>3) It had an American precedent. &#160;The cable show The Closer worked roughly the same territory (female officer endures hostility of male colleagues before solidarity is established) and it won a large and devoted audience.</p>
<p>So why did Prime Suspect not flourish. &#160;Who or what killed it?</p>
<p>There is some suspicion that the problem has to do with our sexism, and more specifically our reluctance to embrace the lead character (as played by Maria Bello). &#160;</p>
<p>One internet observer said that the entire show was killed by Bello's choice of headgear. In his opinion, the thing that killed Prime Suspect was the hat. &#160;</p>
<p>But I think we have moved beyond this. &#160;Hats may be "unfeminine." &#160;They be "unflattering." But they are not a deal breaker. &#160;Viewers, and critics, are larger, less sexist, than this. &#160;</p>
<p><a href="http://blogs.indiewire.com/womenandhollywood/the-sad-death-of-prime-suspect">In a nice essay, Melissa Silverstein</a> suggests another reason. &#160;She wonders whether American viewers are not yet ready for "a female character that is not 100% likeable.  No matter how far we have come on TV with female characters we still are not there with having women who are not likeable."</p>
<p>This could be right. &#160;Refusing to be entirely likeable is an act of self authorship. &#160;The sexist model says that women should conform to social expectation whatever that expectation is. To refuse this is to exercise a self determination some viewers might find threatening. &#160;</p>
<p>But there's another possibility, and that's that Prime Suspect didn't work because the Bello's character didn't care what we thought of her. &#160;Detective Jane Timoney gives off what I now think of a very New York quality: as if to say, I am who I am and if you don't like it, too bad. This is sometimes offered belligerently by New Yorkers, but more often it comes across as the sober understanding that not everyone is going to like you, and while you wish that were otherwise, hey. &#160;("Hey" is the New Yorkers all-purpose word, and here it means, roughly, there are things in the world I can change, and things in the world I can't, and this is just one of the things I can't change. &#160;It's a kind of resignation.) &#160;This is unexceptional claim when made by a male New Yorker. &#160;In a sexist culture, it is something else when made by a woman.</p>
<p>To be sure, this is a little like the likeable problem but it's a more radical proposition. &#160;Not being entirely likable means that I harbor a quality or two you don't like. &#160;Not caring what you think means that I don't care if none of my qualities appeal to you. &#160;This self position is, for the purposes of this show, radically feminist to the extent that it says "social expectations and the sexist model are a matter of indifference to me. &#160;I've moved on."</p>
<p>This is even more radical than the image of femaleness we are going to get in the forthcoming movie, The Girl with the Dragon Tattoo. &#160;This woman presents herself in a post-sexist language (tattoos and studs and haircuts) but she is engaging sexism by resisting it. The Bello/Timoney performance cuts itself away from the old regime. &#160;It leaves the debate. And this is a more radical gesture, a more damning, refusal that any tattoo or stud. And this is to say that Bello/Timoney took up just about the most radical feminist one can take. Perhaps it's not surprising that Americans were taken aback. &#160;All of us are post-sexist to some degree. &#160;Only a some of us are post-sexist to this degree.</p>
<p>We have a series of experiments at work in our culture, as our best actresses take on roles and use them as laboratories of a kind. &#160;"Can I be like this?" the actress asks. "Can/should/will women be like this?" everyone wonders. &#160;And Prime Suspect gives us an answer. &#160;Eventually our culture will catch up to Bello/Timoney. &#160;At the moment she is ahead of the curve. &#160;&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2011/12/who-killed-prime-suspect.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Resolved: that big companies are better at innovation than small ones</title>
		<link>http://cultureby.com/2011/12/resolved-that-big-companies-are-better-at-innovation-than-small-ones.html</link>
		<comments>http://cultureby.com/2011/12/resolved-that-big-companies-are-better-at-innovation-than-small-ones.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:11:58 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Schumpeter]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3256</guid>
		<description><![CDATA[Resolved: that big companies are better at innovation than small ones PRO Schumpeter in the Economist reports new research on innovation and the corporation, specifically the work of Michael Mandel of the Progressive Policy Institute Mandel proposed three explanations for the big corporation as an engine of innovation: 1. The best path to economic growth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Exploding_planet.jpg"><img alt="" title="Exploding_planet" width="300" height="235" class="alignright size-medium wp-image-3257" src="http://cultureby.com/site/wp-content/uploads/2011/12/Exploding_planet-300x235.jpg" /></a></p>
<p>Resolved: that big companies are better at innovation than small ones</p>
<p><strong>PRO</strong></p>
<p><a href="http://www.economist.com/node/21541826">Schumpeter in the Economist</a> reports new research on innovation and the corporation, specifically the work of Michael Mandel of the Progressive Policy Institute</p>
<p>Mandel proposed three explanations for the big corporation as an engine of innovation:</p>
<p>1.  The best path to economic growth is the creation of a new product category or operating system.  Only big companies, like Apple and Google, can create these.   (Plus, small companies may or may not be able to live in the shade of these giant oaks.)</p>
<p>2.  Big companies do better in global marketplaces.</p>
<p>3.  Only large companies have the scale to address big problems, and many of our our current problems are big problems (education, health care, environment).</p>
<p>Schumpeter adds three more:</p>
<p>4.  Big companies have the resources to find and afford the best talent.</p>
<p>5.  Big companies are learning to be more porous and more nimble.</p>
<p>6.  Big companies now come scaling up out of small ones at a ferocious pace.  Some of them remember their origins.  They get large without growing out of their smallness.</p>
<p><strong>CON</strong></p>
<p>As Schumpeter notes, conventional wisdom holds that large companies are too slow and clumsy to be creative, that small is beautiful.</p>
<p>Indeed this wisdom is so conventional we tend more to assume than prove it.  I wish I could recite all the evidence that supports the CONTRA case.</p>
<p>The only thing I can report is that several people inside the corporate and consulting world have told me how deeply frustrated they are by the corporation’s inability to innovate.</p>
<p>Indeed, to judge from these unscientific results, this is now a critical moment in the history of the corporation.  Some few years ago (less than a decade) the corporation decided that innovation was the thing and it devoted itself to centers, institutes, laboratories, skunk works and a range of strategies and tactics meant to deliver innovations out like a major leaguer firing sunflower shells round the dugout.</p>
<p>Many corporations are now on notice: innovation is much harder than it looks.  Much, much harder despite vast amounts of money and managerial initiative. &#160;</p>
<p>A truth is dawning:</p>
<p>that the corporation can sometimes act like a gravitation field from which new ideas and products cannot escape.  Someone has great ideas.  Entire teams can have great ideas.  But the corporation itself acts like a dark star.  It does not create alternatives to itself.  It consumes them.</p>
<p>How we do innovation in the corporation must remain high on the todo list for 2012.  </p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2011/12/resolved-that-big-companies-are-better-at-innovation-than-small-ones.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What happens when the self is digitized?  This just in.</title>
		<link>http://cultureby.com/2011/12/what-happens-when-the-self-is-digitized-this-just-in.html</link>
		<comments>http://cultureby.com/2011/12/what-happens-when-the-self-is-digitized-this-just-in.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:59:35 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloudy selves]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[digital worlds]]></category>
		<category><![CDATA[J Andrew Hickey]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tatiana Plakhova]]></category>
		<guid isPermaLink="false">http://cultureby.com/?p=3251</guid>
		<description><![CDATA[Some time ago, I was trying to think about the structural effects of the digital age. &#160; What happens to our sense of self, I wondered, now that we have access to new media and new networks? I came to the conclusion that selves were becoming "cloudy." The world rewarded me with a stoney silence. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureby.com/site/wp-content/uploads/2011/12/radiosilence-by-tatiana-plakhova-self-as-cloud.jpg"><img alt="" title="radiosilence-by-tatiana-plakhova self as cloud" width="225" height="300" class="alignright size-medium wp-image-3252" src="http://cultureby.com/site/wp-content/uploads/2011/12/radiosilence-by-tatiana-plakhova-self-as-cloud-225x300.jpg" /></a></p>
<p>Some time ago, I was trying to think about the structural effects of the digital age. &#160;</p>
<p>What happens to our sense of self, I wondered, now that we have access to new media and new networks?</p>
<p>I came to the conclusion that selves were becoming "cloudy."</p>
<p>The world rewarded me with a stoney silence. &#160;</p>
<p>No one, apparently, was prepared to buy the idea.</p>
<p>Fair enough. &#160;You win some, you lose some. &#160;I bow to the world's judgment. &#160;</p>
<p>But today I came upon J. Andrew Hickey's post entitled The Information Generation. &#160;</p>
<p>I was immediately taken by this remark: &#160;&#160;</p>
<blockquote>
<p>Then again, maybe I am too “connected”. Half of my daydreaming is spent in my head, the other half online. To an outsider – typically someone over forty – it must look strange. Blue links highlighted. Flashing windows. Twenty tabs open. Music playing. Headphones on. Lukewarm coffee on desk. Occasionally, I feel less like a person, and more like an amoeba that feeds on tweets, notifications, and followers.</p>
</blockquote>
<p>Fair enough. &#160;Not a "cloud" then, but an "amoeba." &#160;What matters is some way to capture the new distributedness, porousness and malleableness of the self. &#160;</p>
<p>For more of Hickey's very thoughtful contemplation of what it's like to live in a digital age, <a href="http://fasterthanlight.me/2011/12/03/the-information-generation/">CLICK HERE</a>.</p>
<p>The magnificent image is called Radio Silence. &#160;It's made by Tatiana Plakhova.</p>
<p>For my thoughts on the "cloudy self," <a href="http://cultureby.com/2007/07/cloudy-selves-n.html">CLICK HERE</a>. &#160;</p>]]></content:encoded>
			<wfw:commentRss>http://cultureby.com/2011/12/what-happens-when-the-self-is-digitized-this-just-in.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.038 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 04:46:47 -->

